<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Searched Hawaii Properties</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Top 10 Most Popular Hawaii Real Estate Listings &#171; Hawaii Real Estate Blog</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-1510</link>
		<dc:creator>Top 10 Most Popular Hawaii Real Estate Listings &#171; Hawaii Real Estate Blog</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-1510</guid>
		<description>[...] a cross between a fantasy wish list and a forecast of the next properties to sell. Last June, our article about the Top 10 Listings generated a lot of traffic, and feedback. Everywhere from Youtube to iTunes, we all want to know [...]</description>
		<content:encoded><![CDATA[<p>[...] a cross between a fantasy wish list and a forecast of the next properties to sell. Last June, our article about the Top 10 Listings generated a lot of traffic, and feedback. Everywhere from Youtube to iTunes, we all want to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips Before Investing On a Timeshare Property &#124; Real Estate Blog</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-893</link>
		<dc:creator>Tips Before Investing On a Timeshare Property &#124; Real Estate Blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-893</guid>
		<description>[...] Top Ten Most Searched Hawaii Properties &#124; Hawaii Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ten Most Searched Hawaii Properties | Hawaii Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Buck</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-824</link>
		<dc:creator>David Buck</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-824</guid>
		<description>#10- is the Kamisugi&#039;s home.  I&#039;ve been in it many times &amp; truly a &quot;trophy property&quot; perched upon Waialae Nui ridge.  It&#039;s 3 levels, an elevator, movie theater, 2 pools (w/ a slide connecting the 2) and much, much more!

#3- is a unit in Kahala Beach Apartments. Amazing right? A 2 bed, 2 bath condo in an oceanfront building in Kahala, where the single family homes run from $6 to $30 + million.  The catch is these are leasehold and owned by Bishop Estate.  The land lease expires in 2027, so no financing available.  So- buyers have to pay cash &amp; then pay $2200 + per month for lease rent, roughly $1000/month for maintenance fees &amp; another several hundred for property taxes. You know the saying &quot;when it sounds too good to be true&quot;... For those however that don&#039;t mind paying the cash, paying roughly $3500/month for carrying costs and giving up the place in 18 years, it might make sense :)</description>
		<content:encoded><![CDATA[<p>#10- is the Kamisugi&#8217;s home.  I&#8217;ve been in it many times &amp; truly a &#8220;trophy property&#8221; perched upon Waialae Nui ridge.  It&#8217;s 3 levels, an elevator, movie theater, 2 pools (w/ a slide connecting the 2) and much, much more!</p>
<p>#3- is a unit in Kahala Beach Apartments. Amazing right? A 2 bed, 2 bath condo in an oceanfront building in Kahala, where the single family homes run from $6 to $30 + million.  The catch is these are leasehold and owned by Bishop Estate.  The land lease expires in 2027, so no financing available.  So- buyers have to pay cash &amp; then pay $2200 + per month for lease rent, roughly $1000/month for maintenance fees &amp; another several hundred for property taxes. You know the saying &#8220;when it sounds too good to be true&#8221;&#8230; For those however that don&#8217;t mind paying the cash, paying roughly $3500/month for carrying costs and giving up the place in 18 years, it might make sense :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Beall, R</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-823</link>
		<dc:creator>Matt Beall, R</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-823</guid>
		<description>Justin- Exactly.  Or even in real time.</description>
		<content:encoded><![CDATA[<p>Justin- Exactly.  Or even in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin - Head Web Head</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-818</link>
		<dc:creator>Justin - Head Web Head</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-818</guid>
		<description>Perhaps we should automate a list of the top 100 searched properties and have it update every month. What do you guys think?</description>
		<content:encoded><![CDATA[<p>Perhaps we should automate a list of the top 100 searched properties and have it update every month. What do you guys think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Beall, R</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-808</link>
		<dc:creator>Matt Beall, R</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-808</guid>
		<description>@ David - Olohena is pretty well accounted for in the Property Galleries... it&#039;s in more than one, and photos are intriguing, so that might account for some of the traffic... but it&#039;s still an anomaly at #2.</description>
		<content:encoded><![CDATA[<p>@ David &#8211; Olohena is pretty well accounted for in the Property Galleries&#8230; it&#8217;s in more than one, and photos are intriguing, so that might account for some of the traffic&#8230; but it&#8217;s still an anomaly at #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-807</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-807</guid>
		<description>I don&#039;t get Olohena Road being 2nd most watched.  Otherwise, just like &quot;Lifestyles of Rich and Famous&quot;, people want to lookie-loo the most expensive houses, or the red-dirt cheap ones that may be bargains.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get Olohena Road being 2nd most watched.  Otherwise, just like &#8220;Lifestyles of Rich and Famous&#8221;, people want to lookie-loo the most expensive houses, or the red-dirt cheap ones that may be bargains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Barth</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-806</link>
		<dc:creator>Byron Barth</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-806</guid>
		<description>Aloha Matt!  Your Top 10 List almost looks like mine, but without the condos!  The Hawi listing Beth referred to is MLS 223706.  Take care! -Byron</description>
		<content:encoded><![CDATA[<p>Aloha Matt!  Your Top 10 List almost looks like mine, but without the condos!  The Hawi listing Beth referred to is MLS 223706.  Take care! -Byron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Beall, R</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-804</link>
		<dc:creator>Matt Beall, R</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-804</guid>
		<description>Beth, what&#039;s the link to the listing in Hawi?</description>
		<content:encoded><![CDATA[<p>Beth, what&#8217;s the link to the listing in Hawi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Thoma Robinson, R(S)</title>
		<link>http://www.hawaiilife.com/articles/2009/06/top-ten-most-searched-hawaii-properties/comment-page-1/#comment-803</link>
		<dc:creator>Beth Thoma Robinson, R(S)</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=727#comment-803</guid>
		<description>Timely!  I do want to point out that the #8 property on the list, a fabulous oceanfront resort home in 49 Black Sands Beach at the Mauna Lani Resort on the Big Island, was reduced today by 25%:  from $24 million to $17.9 million.

At that price it would also be worth comparing to the oceanfront home in Hawi listed for $17 million.  Two completely different styles of home and lifestyle. Tiki torch versus crystal chandelier.  Sprawling Polynesian pods versus elevator.  Beach versus dramatic cliffs. Resort amenities versus acres of privacy and horses.

Beth Thoma Robinson R(S)
Hawaii Life - Big Island agent</description>
		<content:encoded><![CDATA[<p>Timely!  I do want to point out that the #8 property on the list, a fabulous oceanfront resort home in 49 Black Sands Beach at the Mauna Lani Resort on the Big Island, was reduced today by 25%:  from $24 million to $17.9 million.</p>
<p>At that price it would also be worth comparing to the oceanfront home in Hawi listed for $17 million.  Two completely different styles of home and lifestyle. Tiki torch versus crystal chandelier.  Sprawling Polynesian pods versus elevator.  Beach versus dramatic cliffs. Resort amenities versus acres of privacy and horses.</p>
<p>Beth Thoma Robinson R(S)<br />
Hawaii Life &#8211; Big Island agent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

