<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vog on the Big Island</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Islands, Cities, Districts, and Neighborhoods In Hawaii &#124; How To Live In Hawaii</title>
		<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/comment-page-1/#comment-12509</link>
		<dc:creator>Islands, Cities, Districts, and Neighborhoods In Hawaii &#124; How To Live In Hawaii</dc:creator>
		<pubDate>Fri, 17 Jun 2011 03:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=518#comment-12509</guid>
		<description>[...] Vog On The Big Island [...]</description>
		<content:encoded><![CDATA[<p>[...] Vog On The Big Island [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nelson</title>
		<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/comment-page-1/#comment-1204</link>
		<dc:creator>Bob Nelson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=518#comment-1204</guid>
		<description>I am planning to move to either Maui or the Big Island in a year or two. When I became aware of the VOG problem, especially on the Big Island, I began studying the wind patterns on the island. I also look at webcams on a daily basis to evaluate &#039;haze&#039; levels between Kona, Waikiloa and Kohala. It appears to me that Kohala would be the area on the Big Island where VOG would be less prevalent. The article seems to confirm this. Thank you.</description>
		<content:encoded><![CDATA[<p>I am planning to move to either Maui or the Big Island in a year or two. When I became aware of the VOG problem, especially on the Big Island, I began studying the wind patterns on the island. I also look at webcams on a daily basis to evaluate &#8216;haze&#8217; levels between Kona, Waikiloa and Kohala. It appears to me that Kohala would be the area on the Big Island where VOG would be less prevalent. The article seems to confirm this. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Thoma Robinson, R(S)</title>
		<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/comment-page-1/#comment-973</link>
		<dc:creator>Beth Thoma Robinson, R(S)</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=518#comment-973</guid>
		<description>Hi Chris,
Did you take a look at the &quot;Hawaii daily air quality&quot; link I provided in my post?  It takes a few moments to load, but then you can pull &quot;Big Island&quot; from the drop-down menu and monitor it.  For example, today it says particulates are high in Kona but SO2 low there; Pahala has high SO2 but low particulates.  You are exactly right that the southwest side of the island typically gets the most, but that depends on the winds.  The downloadable brochure I mention is also a good independent source.

Beyond that, it is generally a good idea to talk to people about their experience in different areas that otherwise meet your criteria!
Aloha
Beth</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Did you take a look at the &#8220;Hawaii daily air quality&#8221; link I provided in my post?  It takes a few moments to load, but then you can pull &#8220;Big Island&#8221; from the drop-down menu and monitor it.  For example, today it says particulates are high in Kona but SO2 low there; Pahala has high SO2 but low particulates.  You are exactly right that the southwest side of the island typically gets the most, but that depends on the winds.  The downloadable brochure I mention is also a good independent source.</p>
<p>Beyond that, it is generally a good idea to talk to people about their experience in different areas that otherwise meet your criteria!<br />
Aloha<br />
Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/comment-page-1/#comment-972</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=518#comment-972</guid>
		<description>We were on the Big Island back in mid-May and definitely saw and smelled the &quot;vog.&quot;  It seemed worse on the southwest side of the island, where a definite sulfur smell was in the air, although we didn&#039;t notice any burning of our eyes, noses, etc.  I am wondering if anyone has general statistics on which parts of the Big Island are more frequently affected by the vog?  We&#039;re considering a move there, but of course where we would consider buying is impacted by this phenomenon.  Thanks!</description>
		<content:encoded><![CDATA[<p>We were on the Big Island back in mid-May and definitely saw and smelled the &#8220;vog.&#8221;  It seemed worse on the southwest side of the island, where a definite sulfur smell was in the air, although we didn&#8217;t notice any burning of our eyes, noses, etc.  I am wondering if anyone has general statistics on which parts of the Big Island are more frequently affected by the vog?  We&#8217;re considering a move there, but of course where we would consider buying is impacted by this phenomenon.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.hawaiilife.com/articles/2009/05/vog-on-the-big-island/comment-page-1/#comment-681</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=518#comment-681</guid>
		<description>I was on the Big Island recently and every one says the vog was really bad while I was there. I didn&#039;t seem to notice anything too bad.</description>
		<content:encoded><![CDATA[<p>I was on the Big Island recently and every one says the vog was really bad while I was there. I didn&#8217;t seem to notice anything too bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

