<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawaii Foreclosures up 503%</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Major Relief for Hawaii&#8217;s &#8220;Distressed&#8221; Property Owners &#124; HawaiiLife.com</title>
		<link>http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/comment-page-1/#comment-632</link>
		<dc:creator>Major Relief for Hawaii&#8217;s &#8220;Distressed&#8221; Property Owners &#124; HawaiiLife.com</dc:creator>
		<pubDate>Thu, 21 May 2009 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=312#comment-632</guid>
		<description>[...] So, the end result was that people in Hawaii who needed the assistance of a Realtor the most were prevented from getting it&#8230; and this has undoubtedly contributed to the State&#8217;s growing number of foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, the end result was that people in Hawaii who needed the assistance of a Realtor the most were prevented from getting it&#8230; and this has undoubtedly contributed to the State&#8217;s growing number of foreclosures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honolulu Ranks 150th in the Nation for Foreclosures &#124; HawaiiLife.com</title>
		<link>http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/comment-page-1/#comment-496</link>
		<dc:creator>Honolulu Ranks 150th in the Nation for Foreclosures &#124; HawaiiLife.com</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=312#comment-496</guid>
		<description>[...] to a recent Hawaii Life post, Hawaii foreclosures are up 503%, which is a significant increase.  Although this may sound alarming as if the &#8220;sky is [...]</description>
		<content:encoded><![CDATA[<p>[...] to a recent Hawaii Life post, Hawaii foreclosures are up 503%, which is a significant increase.  Although this may sound alarming as if the &#8220;sky is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Buck</title>
		<link>http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/comment-page-1/#comment-495</link>
		<dc:creator>David Buck</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=312#comment-495</guid>
		<description>Although Hawaii was up 503%, Honolulu still ranked 150th in the nation out of 200 metro areas studied.  See: http://www.starbulletin.com/business/20090422_Honolulu_foreclosure_rate_is_150th_nationwide.html</description>
		<content:encoded><![CDATA[<p>Although Hawaii was up 503%, Honolulu still ranked 150th in the nation out of 200 metro areas studied.  See: <a href="http://www.starbulletin.com/business/20090422_Honolulu_foreclosure_rate_is_150th_nationwide.html" rel="nofollow">http://www.starbulletin.com/business/20090422_Honolulu_foreclosure_rate_is_150th_nationwide.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Margolis</title>
		<link>http://www.hawaiilife.com/articles/2009/04/hawaii-foreclosures-up-503/comment-page-1/#comment-490</link>
		<dc:creator>Ron Margolis</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=312#comment-490</guid>
		<description>Our rates are low, but, they are accelerating. On Kauai, if you purchased from 2004, you may have negative equity and that is creating excellent opportunities for buyers. Some sellers are not leveraged, but the ones that are, must be aggressive or risk the possibility of losing the property.</description>
		<content:encoded><![CDATA[<p>Our rates are low, but, they are accelerating. On Kauai, if you purchased from 2004, you may have negative equity and that is creating excellent opportunities for buyers. Some sellers are not leveraged, but the ones that are, must be aggressive or risk the possibility of losing the property.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

