<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Home Sales on Oahu up 33%</title>
	<atom:link href="http://www.hawaiilife.com/articles/2010/02/january-home-sales-on-oahu-up-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2010/02/january-home-sales-on-oahu-up-33/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Honolulu led Nation in Housing Rebound for January &#171; Hawaii Real Estate Market</title>
		<link>http://www.hawaiilife.com/articles/2010/02/january-home-sales-on-oahu-up-33/comment-page-1/#comment-2357</link>
		<dc:creator>Honolulu led Nation in Housing Rebound for January &#171; Hawaii Real Estate Market</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=5366#comment-2357</guid>
		<description>[...] had a feeling our numbers were strong in January when I wrote a blog post about Oahu&#8217;s home sales recently. However, I didn&#8217;t realize how strong they were. A recent Associated Press article [...]</description>
		<content:encoded><![CDATA[<p>[...] had a feeling our numbers were strong in January when I wrote a blog post about Oahu&#8217;s home sales recently. However, I didn&#8217;t realize how strong they were. A recent Associated Press article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloha Tony</title>
		<link>http://www.hawaiilife.com/articles/2010/02/january-home-sales-on-oahu-up-33/comment-page-1/#comment-2235</link>
		<dc:creator>Aloha Tony</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=5366#comment-2235</guid>
		<description>The sales on the Windward side being up 250% isn&#039;t too surprising.  But for some reason the number of available listings has plummeted too. So many buyers having trouble finding a home to buy there, especially in Kailua near the beach.</description>
		<content:encoded><![CDATA[<p>The sales on the Windward side being up 250% isn&#8217;t too surprising.  But for some reason the number of available listings has plummeted too. So many buyers having trouble finding a home to buy there, especially in Kailua near the beach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aloha Tony</title>
		<link>http://www.hawaiilife.com/articles/2010/02/january-home-sales-on-oahu-up-33/comment-page-1/#comment-2229</link>
		<dc:creator>Aloha Tony</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=5366#comment-2229</guid>
		<description>It is pretty amazing isn&#039;t it?  I&#039;ve seen it personally. Lots of offers on properties. I just wrote about it on my blog too</description>
		<content:encoded><![CDATA[<p>It is pretty amazing isn&#8217;t it?  I&#8217;ve seen it personally. Lots of offers on properties. I just wrote about it on my blog too</p>
]]></content:encoded>
	</item>
</channel>
</rss>

