<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hawaii Foreclosures up 121.9% in November</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/12/hawaii-foreclosures-up-1219-in-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/12/hawaii-foreclosures-up-1219-in-november/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Aloha Tony</title>
		<link>http://www.hawaiilife.com/articles/2009/12/hawaii-foreclosures-up-1219-in-november/comment-page-1/#comment-1967</link>
		<dc:creator>Aloha Tony</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=3786#comment-1967</guid>
		<description>Kind of scary stats David. However I&#039;m glad to see that inventory is down to a 4 year low right now.  I don&#039;t know what banks are doing with those foreclosures, but I don&#039;t see them selling at all.  Where are they I wonder?</description>
		<content:encoded><![CDATA[<p>Kind of scary stats David. However I&#8217;m glad to see that inventory is down to a 4 year low right now.  I don&#8217;t know what banks are doing with those foreclosures, but I don&#8217;t see them selling at all.  Where are they I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Beall</title>
		<link>http://www.hawaiilife.com/articles/2009/12/hawaii-foreclosures-up-1219-in-november/comment-page-1/#comment-1868</link>
		<dc:creator>Matt Beall</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=3786#comment-1868</guid>
		<description>Incredible stats.  The Maui real estate market statistics show an amazing trend, too. I&#039;m hearing that REO sales on Maui made up well over half of the sales in 2009.</description>
		<content:encoded><![CDATA[<p>Incredible stats.  The Maui real estate market statistics show an amazing trend, too. I&#8217;m hearing that REO sales on Maui made up well over half of the sales in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

