Home » Maui » Makawao

Makawao Real Estate

Newest Makawao Property

  • 3800 Wailea A...     Condo in Wailea  |  467834sf land, 2521sf living  |  4 days on market  |  $3,495,000 FS
  • 133 Po'ai...     Condo in Wailea  |  365904sf land, 2107sf living  |  4 days on market  |  $950,000 FS
  • 540 Kaiapa Place     Home in Ulumalu  |  44867sf land, 1418sf living  |  4 days on market  |  $850,000 FS
  • 3800 Wailea A...     Condo in Wailea  |  467834sf land, 1978sf living  |  5 days on market  |  $4,180,000 FS
  • 22 Hale Lio P...     Home in Haiku  |  10152sf land, 2080sf living  |  5 days on market  |  $850,000 FS
  • 39 Kahili Place     Home in Pukalani  |  9297sf land, 1671sf living  |  5 days on market  |  $639,000 FS
  • 3245 Kehala D...     Home in Wailea  |  22346sf land, 704sf living  |  5 days on market  |  $539,000 FS
  • 1091 Ulele     Home in Makawao  |  10696sf land, 1800sf living  |  7 days on market  |  $695,000 FS
  • 3950 Kalai Wa...     Condo in Wailea  |  535788sf land, 949sf living  |  7 days on market  |  $485,000 FS
  • 4955 Makena Road     Condo in Makena  |  269201sf land, 2773sf living  |  8 days on market  |  $2,395,000 FS
  • 106 Alohi Place     Land in Pukalani  |  18449sf land, 0sf living  |  9 days on market  |  $330,000 FS
  • 3100 Wailea A...     Condo in Wailea  |  455028sf land, 2386sf living  |  10 days on market  |  $2,995,000 FS
  • 3200 Wailea A...     Condo in Wailea  |  728759sf land, 1194sf living  |  10 days on market  |  $1,695,000 FS
  • 59 Hoawaa Way     Home in Wailea  |  9317sf land, 2612sf living  |  10 days on market  |  $1,160,000 FS
  • 0 Hoolawa Rd     Land in Ulumalu  |  129809sf land, 0sf living  |  10 days on market  |  $899,000 FS

Makawao Towns

click on a town to search all property in that area:

Real Good.

3% of our sales profits go to social, artistic & environmental causes. Learn more >

Questions? Personal Service?

Hawaii Life agents are ready to help.

(800) 667-5028 or submit an online request

You are Home » Maui » Makawao

Publications