Warning: main(/home/sites/www.hawaiilife.com/web/classes/Gallery.php) [function.main]: failed to open stream: No such file or directory in /usr/home/sites/www.hawaiilife.com/web/classes/ApplicationFunctions.php on line 24

Warning: main() [function.include]: Failed opening '/home/sites/www.hawaiilife.com/web/classes/Gallery.php' for inclusion (include_path='.:/usr/local') in /usr/home/sites/www.hawaiilife.com/web/classes/ApplicationFunctions.php on line 24
Hilo real estate - newest properties (Big Island MLS) | Hawaii Life
Home » Big Island » Hilo » Hilo

Hilo Real Estate

Newest Hilo Property

  • 800 Komomala Dr     Home in Hilo  |  10062sf land, 1732sf living  |  4 days on market  |  $448,000 FS
  • 1314 Omaomao Pl     Home in Hilo  |  10004sf land, 1876sf living  |  4 days on market  |  $368,000 FS
  • 701 Kaulele St     Land in Hilo  |  10001sf land, 0sf living  |  4 days on market  |  $189,500 FS
  • 394 Kukuau St     Home in Hilo  |  16278sf land, 3300sf living  |  5 days on market  |  $595,000 FS
  • 475 Kalanikoa St     Home in Hilo  |  9600sf land, 930sf living  |  5 days on market  |  $300,000 FS
  • 101 Aupuni St     Condo in Hilo  |  961sf living  |  5 days on market  |  $299,000 FS
  • 535 Mohouli St     Home in Hilo  |  19326sf land, 5400sf living  |  9 days on market  |  $685,000 FS
  • 2338 Nohona St     Home in Hilo  |  15540sf land, 1677sf living  |  9 days on market  |  $450,000 FS
  • 0 Kapiolani St     Land in Hilo  |  26772sf land, 0sf living  |  9 days on market  |  $425,000 FS
  • 0 Punaho Street     Land in Hilo  |  5200sf land, 0sf living  |  9 days on market  |  $265,000 FS
  • 2085 Awapuhi St     Home in Hilo  |  43560sf land, 4156sf living  |  10 days on market  |  $659,000 FS
  • 0 Ekela Place     Land in Hilo  |  15001sf land, 0sf living  |  15 days on market  |  $199,000 FS
  • 0 Ekela Place     Land in Hilo  |  16514sf land, 0sf living  |  15 days on market  |  $169,000 FS
  • 0 Ekela Place     Land in Hilo  |  17566sf land, 0sf living  |  15 days on market  |  $169,000 FS
  • 0 Ekela Place     Land in Hilo  |  13444sf land, 0sf living  |  15 days on market  |  $169,000 FS

Hilo MLS Sales Stats

Real time market data derived from our multiple Hawaii MLS database integration.

You need to get the latest version of Flash to see the graphs.

TIP: Drag over graph to narrow date range.

Nearby Towns

click on a town to search all property in that area:

Real Good.

3% of our sales profits go to social, artistic & environmental causes. Learn more >

Questions? Personal Service?

Hawaii Life agents are ready to help.

(800) 667-5028 or submit an online request

You are Home » Big Island » Hilo » Hilo