<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ewa Beach Led Oahu in 2009 Foreclosures</title>
	<atom:link href="http://www.hawaiilife.com/articles/2010/01/ewa-beach-led-oahu-in-2009-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2010/01/ewa-beach-led-oahu-in-2009-foreclosures/</link>
	<description>Hawaii Real Estate Market &#38; Trends</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Oahu&#8217;s Top 5 Foreclosure Zip Codes &#171; Hawaii Real Estate Market</title>
		<link>http://www.hawaiilife.com/articles/2010/01/ewa-beach-led-oahu-in-2009-foreclosures/comment-page-1/#comment-2509</link>
		<dc:creator>Oahu&#8217;s Top 5 Foreclosure Zip Codes &#171; Hawaii Real Estate Market</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=4960#comment-2509</guid>
		<description>[...] Ewa Beach and Kapolei have consistently been at the top, as they were in January and in 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ewa Beach and Kapolei have consistently been at the top, as they were in January and in 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapolei led Hawaii in January Foreclosures &#171; Hawaii Real Estate Market</title>
		<link>http://www.hawaiilife.com/articles/2010/01/ewa-beach-led-oahu-in-2009-foreclosures/comment-page-1/#comment-2244</link>
		<dc:creator>Kapolei led Hawaii in January Foreclosures &#171; Hawaii Real Estate Market</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=4960#comment-2244</guid>
		<description>[...] Hawaii dropped from our worst ever ranking of 10th nationally to 11th in January. In December, Ewa Beach led Oahu in foreclosures. However this month, Kapolei surpassed Ewa Beach (now 3rd in the state) and [...]</description>
		<content:encoded><![CDATA[<p>[...] Hawaii dropped from our worst ever ranking of 10th nationally to 11th in January. In December, Ewa Beach led Oahu in foreclosures. However this month, Kapolei surpassed Ewa Beach (now 3rd in the state) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keahi Pelayo</title>
		<link>http://www.hawaiilife.com/articles/2010/01/ewa-beach-led-oahu-in-2009-foreclosures/comment-page-1/#comment-2166</link>
		<dc:creator>Keahi Pelayo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=4960#comment-2166</guid>
		<description>Given that Ewa is the entry level segment of the market, one would have expected more purchase to be highly leveraged and therefore there would be more foreclosures.
Aloha,
Keahi</description>
		<content:encoded><![CDATA[<p>Given that Ewa is the entry level segment of the market, one would have expected more purchase to be highly leveraged and therefore there would be more foreclosures.<br />
Aloha,<br />
Keahi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

