<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oahu short sale inventory far outweighs REO inventory</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/10/oahu-short-sale-inventory-far-outweighs-reo-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/10/oahu-short-sale-inventory-far-outweighs-reo-inventory/</link>
	<description>Hawaii Life</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:50:51 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Honolulu now middle of the pack for nation&#8217;s foreclosures &#171; Hawaii Real Estate Blog</title>
		<link>http://www.hawaiilife.com/articles/2009/10/oahu-short-sale-inventory-far-outweighs-reo-inventory/comment-page-1/#comment-1511</link>
		<dc:creator>Honolulu now middle of the pack for nation&#8217;s foreclosures &#171; Hawaii Real Estate Blog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=3060#comment-1511</guid>
		<description>[...] Honolulu has been mostly resilient as far as foreclosures go compared to the rest of the mainland U.S. The numbers have been rising lately however. Today&#8217;s article in the Star Bulletin shows how we are now in the middle of the pack with nationwide foreclosures. Although nowhere near Las Vegas, etc. the trend is we will have many more foreclosure occurring based on the number of short sales on Oahu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Honolulu has been mostly resilient as far as foreclosures go compared to the rest of the mainland U.S. The numbers have been rising lately however. Today&#8217;s article in the Star Bulletin shows how we are now in the middle of the pack with nationwide foreclosures. Although nowhere near Las Vegas, etc. the trend is we will have many more foreclosure occurring based on the number of short sales on Oahu. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
