<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Really Happening in the Oahu Real Estate Market? An Almost Mid-Year Report</title>
	<atom:link href="http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/</link>
	<description>Hawaii Life</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:29:59 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-830</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-830</guid>
		<description>Agree with everything you said, I moved away 2 years ago after 25 years because of what your stating in your article.</description>
		<content:encoded><![CDATA[<p>Agree with everything you said, I moved away 2 years ago after 25 years because of what your stating in your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Buck</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-827</link>
		<dc:creator>David Buck</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-827</guid>
		<description>I agree Mike.  We&#039;re definitely overtaxed! The good news/well kept secret is our relatively low property taxes compared to the rest of the U.S.</description>
		<content:encoded><![CDATA[<p>I agree Mike.  We&#8217;re definitely overtaxed! The good news/well kept secret is our relatively low property taxes compared to the rest of the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-798</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-798</guid>
		<description>Hey Mike - 

Awesome post. I find it very refreshing when I see someone calling it how it is and not sugar coating it or trying to be politically correct :-) Especially how you point out how the socialist policies being rolled out are going to hurt us down the road.

Just look at California and you can see the results of raising taxes, bigger government gets you. You eventually run out of businesses to tax. They all leave ;-)</description>
		<content:encoded><![CDATA[<p>Hey Mike &#8211; </p>
<p>Awesome post. I find it very refreshing when I see someone calling it how it is and not sugar coating it or trying to be politically correct :-) Especially how you point out how the socialist policies being rolled out are going to hurt us down the road.</p>
<p>Just look at California and you can see the results of raising taxes, bigger government gets you. You eventually run out of businesses to tax. They all leave ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s Really Happening in the Oahu Real Estate Market? An Almost Mid-Year Report - My Internet Marketing Blog</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-796</link>
		<dc:creator>What’s Really Happening in the Oahu Real Estate Market? An Almost Mid-Year Report - My Internet Marketing Blog</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-796</guid>
		<description>[...] here to see the original:  What’s Really Happening in the Oahu Real Estate Market? An Almost Mid-Year Report  Tags: constituents, first, honolulu, increased-taxes, Internet Marketing, national, state, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  What’s Really Happening in the Oahu Real Estate Market? An Almost Mid-Year Report  Tags: constituents, first, honolulu, increased-taxes, Internet Marketing, national, state, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-795</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-795</guid>
		<description>Aloha Justin:
Sorry. ACS% = % of inventory for sale in Escrow with a Just Accpeted Offer. Just Accepted Offers are typically much newer data vs. Sold data which is 45+ days old. Just Accepted offers are the result of Actives or For Sales turning into ACS when the home opens escrow with an Accepted Offer. Typically this information is 4 day old.

Mike</description>
		<content:encoded><![CDATA[<p>Aloha Justin:<br />
Sorry. ACS% = % of inventory for sale in Escrow with a Just Accpeted Offer. Just Accepted Offers are typically much newer data vs. Sold data which is 45+ days old. Just Accepted offers are the result of Actives or For Sales turning into ACS when the home opens escrow with an Accepted Offer. Typically this information is 4 day old.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin - Head Web Head</title>
		<link>http://www.hawaiilife.com/articles/2009/06/whats-really-happening-in-the-oahu-real-estate-market-an-almost-mid-year-report/comment-page-1/#comment-793</link>
		<dc:creator>Justin - Head Web Head</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiilife.com/articles/?p=692#comment-793</guid>
		<description>Great post Mike. For some of us less knowledgeable, could you please define, &quot;ACS %&quot;?</description>
		<content:encoded><![CDATA[<p>Great post Mike. For some of us less knowledgeable, could you please define, &#8220;ACS %&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
